City/Town : Latitude: 47.6066663888889, Longitude: -122.330833333333Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I14065 | ||
| 2 | I31363 | ||
| 3 | I31390 | ||
| 4 | 26 Oct 1939 | I31364 | |
| 5 | I31367 | ||
| 6 | 18 Jan 1936 | I31362 | |
| 7 | I31389 | ||
| 8 | I30415 | ||
| 9 | I31388 | ||
| 10 | I31392 | ||
| 11 | I31393 | ||
| 12 | I25117 | ||
| 13 | I25118 | ||
| 14 | I25115 | ||
| 15 | 19 Jun 1920 | I26057 | |
| 16 | I31356 | ||
| 17 | I31357 | ||
| 18 | I25759 | ||
| 19 | I31381 | ||
| 20 | 10 Aug 1914 | I13214 | |
| 21 | I31403 | ||
| 22 | I30404 | ||
| 23 | I30374 | ||
| 24 | I30375 | ||
| 25 | I23971 | ||
| 26 | I30416 | ||
| 27 | I30417 | ||
| 28 | 10 Apr 1920 | I13224 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Jun 1932 | I9735 | |
| 2 | 25 Jun 2010 | I8484 | |
| 3 | 27 Jan 1965 | I26023 | |
| 4 | 9 Jun 1943 | I31324 | |
| 5 | 4 May 2001 | I31364 | |
| 6 | 14 Jul 1934 | I19361 | |
| 7 | 10 Mar 1941 | I26026 | |
| 8 | 6 Jun 1948 | I20304 | |
| 9 | 9 Mar 2010 | I13228 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I11652 | ||
| 2 | I14046 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I2390 | |
| 2 | 1920 | I2390 | |
| 3 | 1930 | I2390 | |
| 4 | 1910 | I20304 | |
| 5 | 1920 | I20304 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Chapman / Swaney | F11722 | |
| 2 | Davies / Rowen | F5152 | |
| 3 | Olson / Moraz | F9589 | |
| 4 | Vanalstine / Bisbee | 8 Dec 1923 | F5060 |
| 5 | Whipple / Keisler | F11349 | |
| 6 | Windust / Thrapp | F4900 |