| Title | Daniel R. Stone Household: 1930 US Census Population Schedule, Erie, Erie, Pennsylvania | |
| Short Title | Stone, Daniel R. (I398): 1930 US Census - Erie, PA | |
| Publisher | www.ancestry.com (2002): National Archives and Records Administration micropublication T626, roll 2036, enumeration district (ED) 54, sheet 11B, page 238B, line 86, dwelling 303, family 303; image accessed 1/7/2009. | |
| Call Number | 1930.PA.Erie.Erie.54.22 | |
| MEDI | Census/Tax | |
| Source ID | S1314 | |
| Text | Enumerated on 12 Apr 2008 (household as of 1 April). 1031 West Eleventh Street. STONE DANIEL hd rents/32 radio m wh ae27 M 1Mae25 b.PA fb.PA mb.PA laborer/terminal works STONE HELEN wife f wh ae19 M 1Mae17 b.PA fb.PA mb.PA STONE RUSSELL son m wh 1y6mo S b.PA fb.PA mb.PA | |
| Linked to Individuals: 3 |
Helen Ruth Bisbee Daniel Russell Stone Russell Leroy Stone | |