| Title | Arthur Yost Household: 1900 US Census Population Schedule, Venango, Erie, Pennsylvania | |
| Short Title | Yost, Arthur (I24989): 1900 US Census | |
| Publisher | www.ancestry.com (2004): National Archives and Records Administration micropublication T623, roll 1409; enumeration district (ED) 126, sheet 4B, page 205B, line 93, dwelling 76, family 78; image downloaded 12/18/2008. | |
| Call Number | 1900-Venango.126.8.jpg | |
| MEDI | Census/Tax | |
| Source ID | S1401 | |
| Text | Enumerated on 7 Jun 1900 (household as of 1 June). YOST ARTHUR hd wh m b.AUG1867 ae32 M8y b.PA fb.PA mb.VT farmer owns/farm/free YOST LUELLA wife wh f b.OCT1873 ae 26 M8y 2ch/2surv b.PA fb.PA mb.PA YOST PHILETUS son wh m b.JUL1894 ae5 S b.PA fb.PA mb.PA YOST LAWRENCE son wh m b.AUG1898 ae 1 S b.PA fb.PA mb.PA FARNSWORTH EVA servant wh f b.JUL1889 ae16 S b.PA fb.PA mb.PA HINKLER WILBUR laborer wh m b.JUN1881 ae18 S b.PA fb.PA mb.PA | |
| Linked to Individuals: 4 |
Luella Arthur Yost Luella Yost Philetus Yost | |