| Title | County Alms House: 1930 US Census Population Schedule, Liberty, Knox, Ohio | |
| Short Title | Bulgin, Amelia (I2047): 1930 US Census | |
| Publisher | www.ancestry.com (2002): National Archives and Records Administration micropublication T626, roll 1825; enumeration district (ED) 22, sheet 3B, page 264B, line 79, dwelling #, family 89; image downloaded 1/5/2009. | |
| Call Number | 1930.OH.Knox.Liberty.22.6 | |
| MEDI | Census/Tax | |
| Source ID | S1412 | |
| Text | Enumerated on 9 Apr 1930 (household as of 1 April). County Almshouse, Bangs, Ohio. BULGRIN AMELIA institutionalized f wh ae76 S b.OH fb.OH mb.PA institutionalized | |
| Linked to Individuals: 1 |
Amelia A. Marquardt | |