| Title | Reuben W. Baldwin Household: 1880 US Census Population Schedule, Wattsburg, Erie, PA | |
| Short Title | Baldwin, Reuben W. (I20466): 1880 US Census | |
| Publisher | www.ancestry.com (2005): National Archives and Records Administration micropublication T9, roll 1129; enumeration district (ED) 174, enumerated page 31C, master page 262C, line 10, dwelling 4, family 5; image accessed 12/20/2008. | |
| Call Number | 1880.PA.Erie.Wattsburg.174.1 | |
| MEDI | Census/Tax | |
| Source ID | S1836 | |
| Text | Enumerated on 22 Jun 1880 (household as of 1 June). BALDWIN R W wh m ae27 m. works in handle factory, b.PA fb.NY mb.NY BALDWIN NORA wh f ae21 wife m. keeping house b.MN fb.PA mb.PA BALDWIN FAY wh m ae2 son b.PA fb.PA mb.MN BALDWIN BURNICE wh m ae4mo b.JAN(1880) son b.PA fb.PA mb.MN | |
| Linked to Individuals: 4 |
Bernice "Burt" Deloss Baldwin Fay Baldwin Reuben W. Baldwin Nora McAllister | |