| Title | Utah Cemetery Inventory Online | |
| Short Title | Utah Cemetery Inventory Online | |
| Publisher | Utah State Historical Society, comp. Utah Cemetery Inventory. [database online] Provo, UT: Ancestry.com, 2000. Original data: Utah State Historical Society. Utah Cemetery Inventory. Salt Lake City, UT: 2000. Utah was settled in 1847 by Mormon pioneers. It became the 46th state in 1896. This database is an inventory of many of the cemeteries in Utah. There are currently 250 cemeteries included in the work, encompassing more than 350,000 burial records. Periodically, updates to this data will be added online. Researchers may find information about birth and death dates for their ancestors who were buried in Utah. Two unique datasets compose this database. A list of cemeteries will lead you to the actual burial data. For more information about this database or the cemetery project, contact the Utah State Historical Society. Used by permission; copyright Utah State Historical Society, all rights reserved. http://history.utah.org/Services/lcburials.html | |
| Repository | Utah Cemetery Inventory Data Base | |
| MEDI | Internet | |
| Source ID | S2132 | |
| Linked to Individuals: 4 |
Tryphena Bisbee Daniel Marcellus Crandall Franklin Austin Crandall Myron Nathan Crandall | |