| Title | Charles J. Carlstrom Household: 1910 US Census Population Schedule, Amity, Erie, Pennsylvania | |
| Short Title | Carlstrom, Charles J. (I180): 1910 US Census | |
| Publisher | www.ancestry.com (2006): National Archives and Records Administration micropublication T624, roll 1341; enumeration district (ED) 57, sheet 5B, page 104B, line 64, dwelling 111, family 116; image downloaded 11/8/2008. | |
| Call Number | 1910-Amity.57.10.jpg | |
| MEDI | Census/Tax | |
| Source ID | S2141 | |
| Text | Enumerated 26 Apr 1910. Hatch Hollow Road. CARLSTROM CHARLIE hd m wh ae48 W b.SWE fb.SWE mb.SWE imm1882/nat farming rents/farm CARLSTROM MABEL dau f wh ae16 S b.NY fb.SWE mb.PA att school CARLSTROM CARL son m wh ae14 b.NY fb.SWE mb.PA att school CARLSTROM ETHEL dau f wh ae10 b.NY fb.SWE mb.PA att school | |
| Linked to Individuals: 4 |
Carl Clifford Carlstrom Charles J. Carlstrom Ethel M. Carlstrom Mabel L. Carlstrom | |