| Title | Charles Elijah Kimmy Household: 1910 US Census Population Schedule, Amity, Erie, Pennsylvania | |
| Short Title | Kimmy, Charles Elijah (I232): 1910 US Census | |
| Publisher | www.ancestry.com (2006): National Archives and Records Administration micropublication T624, roll 1341, enumeration district (ED) 57, sheet 1A, page 100A, line 28, dwelling 9, family 9; image accessed 1/3/2009. | |
| Call Number | 1910.PA.Erie.Amity.57.1 | |
| MEDI | Census/Tax | |
| Source ID | S22 | |
| Text | Enumerated on 15 Apr 1910 (household as of 15 April). Baldwin Flatt Road. KIMMY CHARLIE E hd m wh ae36 M14y b.PA fb.PA mb.PA gen farming rents/farm KIMMY CORA M wife f wh ae30 M14y 7ch/4surv b.PA fb.PA mb.PA. gen farm laborer KIMMY KENNETH son m wh ae9 b.PA fb.PA mb.PA KIMMY RICHARD son m wh ae6 b.PA fb.PA mb.PA KIMMY VERNA son m wh ae4 b.PA fb.PA mb.PA KIMMY MILDRED dau f wh ae2 b.PA fb.PA mb.PA ALFORD OLIVER hired man m wh ae32 M3y b.PA fb.PA mb.PA | |
| Linked to Individuals: 6 |
Cora May Bisbee Charles Elijah Kimmy Kenneth Victor Kimmy Mildred Goldie Kimmy Richard James Kimmy Verna Frances Kimmy | |