| Title | Hugh Gordon household: 1880 US Census Population Schedule, Union City, Erie, Pennsylvania | |
| Short Title | Gordon, Hugh (I23102): 1880 US Census | |
| Publisher | www.ancestry.com (2005): National Archives and Records Administration micropublication T9, roll 1129; enumeration district (ED) 173, enumerated page 39C, master page 244C, line 30, dwelling 465, family 471; image downloaded 11/24/2008. | |
| Call Number | 1880-Union_City.173.37.jpg | |
| MEDI | Census/Tax | |
| Source ID | S2305 | |
| Text | Enumerated on 18 Jun 1880 (household as of 1 June). GORDON HUGH wh m ae55 M laborer b.IRE fb.IRE mb.IRE GORDON SARAH wh f ae40 wife M keeping house b.IRE fb.IRE mb.IRE GORDON SAMUEL wh m ae17 son S at school att sch b.PA fb.IRE mb.IRE | |
| Linked to Individuals: 3 |
Sarah Hugh Gordon Samuel J. Gordon | |