| Title | Orlando Smith Household: 1900 US Census Population Schedule, Jamestown Ward 5, Chautauqua, New York | |
| Short Title | Smith, Orlando (I20470): 1900 US Census | |
| Publisher | www.ancestry.com (2004): National Archives and Records Administration micropublication T623, roll 1015, enumeration district (ED) 111, sheet 15A, page 299A, line 50, dwelling 253, family 355; image accessed 1/7/2009. | |
| Call Number | 1900.NY.Chautauqua.Jamestown W5.111.29 | |
| MEDI | Census/Tax | |
| Source ID | S2469 | |
| Text | Enumerated on 7 Jun 1900 (household as of 1 June). 8 Thayer Street. SMITH ORLANDO hd wh m (rest of line unreadable) SMITH NELLIE E wife wh f b.AUG1863 ae36 M21y 8ch/7surv b.NY fb.NY mb.NY SMITH PEARL E dau wh f b.SEP1881 ae18 S b.PA fb.NY mb.NY dress maker SMITH AYLMER son wh m b.DEC1885 ae14 S b.IA fb.NY mb.NY [woodcarver] SMITH ORLO son wh m b.JUN1887 ae12 S b.IA fb.NY mb.NY att sch SMITH VALEE M dau wh f b.[JUL]1889 ae10 S b.IA fb.NY mb.NY att sch SMITH ROYDEN F son wh m b.MAY1892 ae8 S b.IA fb.NY mb.NY SMITH RUTH E dau wh f b.[DEC1894] ae5 S b.NY fb.NY mb.NY SMITH ROSS E son wh m b.NOV1897 ae2 S b.NY fb.NY mb.NY | |
| Linked to Individuals: 9 |
Nellie Amelia Reynolds Aylmer Addison Smith Orlando Devillo Smith Orlo Harold Smith Pearl Ethel Smith Ross Earl Smith Royden Frank Smith Ruth Elizabeth Smith Valah Mabel Smith | |
| Linked to Families: 1 |
Family: Orlando Devillo Smith / Nellie Amelia Reynolds | |