| Title | Childrens Home: 1930 US Census Population Schedule, Pomeroy, Meigs, Ohio | |
| Short Title | Lathey, Charles (i9544): 1930 US Census | |
| Publisher | www.ancestry.com (2002): National Archives and Records Administration micropublication T626, roll 1850; enumeration district (ED) 18, sheet 6A, page 165A, line 28; image accessed 2/28/2010. | |
| Call Number | 1930.OH.Meigs.Pomeroy.18.11 | |
| MEDI | Census/Tax | |
| Source ID | S2856 | |
| Text | Enumerated on 8 Apr 1930 (household as of 1 April). Childrens Home LATHEY DORIS inmate f wh ae8 S att sch b.OH fb.OH mb.OH LATHEY CHARLES inmate m wh ae9 S att sch b.OH fb.OH mb.OH | |
| Linked to Individuals: 1 |
Charles Edwin Lathey, Jr | |