| Title | Ellsworth C. Warner Household: 1910 US Census Population Schedule, Minneapolis Ward 5, Hennepin, Minnesota | |
| Short Title | Warner, Ellsworth C. (i7517): 1910 US Census | |
| Publisher | www.ancestry.com (2006): National Archives and Records Administration micropublication T624, roll 702; enumeration district (ED) 99, sheet 9B, page 131B, line 83, dwelling 15, family 16; image accessed 4/29/2010. | |
| Call Number | 1910.MN.Hennepin.Minneapolis W5.99.17 | |
| MEDI | Census/Tax | |
| Source ID | S2950 | |
| Text | Enumerated on 28 Apr 1910 (household as of 15 April). 1613 1st Ave. So. WARNER ELLSWORTH C hd m wh ae46 1M20y b.MN fb.NY mb.OH President/Linseed Oil Mfg owns/home/free WARNER MELLIE B wife f wh ae45 1M20y 4ch/4surv b.ME fb.ME mb.ME WARNER ELLSWORTH B son m wh ae19 S b.SI fb.MN mb.ME att sch WARNER MAURICE A son m wh ae17 S b.WI fb.MN mb.ME att sch WARNER HAROLD L son m wh ae14 S b.WI fb.MN mb.ME att sch WARNER WENDELL E son m wh ae9 S b.MN fb.MN mb.ME att sch PETERSON ALGINA F servant f wh ae25 S b.MN fb.NOR mb.NOR cook/private family HANSON JOSEPHINE A servant f wh ae23 S b.MN fb.SWE mb.CT house maid/private family JASQUET ELMER D servant m wh ae22 S b.MN fb.SWE mb.SWE chauffeur | |
| Linked to Individuals: 6 |
Melvina Frances Bisbee Ellsworth B. Warner Ellsworth Colonel Warner Harold L. Warner Maurice Amos Warner, Sr Wendell E. Warner | |