| Title | Harold L. Warner Household: 1920 US Census Population Schedule, Minneapolis Ward 4, Hennepin, Minnesota | |
| Short Title | Warner, Harold L. (i7520): 1920 US Census | |
| Publisher | www.ancestry.com (2005): National Archives and Records Administration micropublication T625, roll 833; enumeration district (ED) 76, sheet 5A, page 209A, line 34, dwelling 87, family 920; image accessed 5/1/2010. | |
| Call Number | 1920.MN.Hennepin.Minneapolis W4.76.9 | |
| MEDI | Census/Tax | |
| Source ID | S2975 | |
| Text | At least one living or private individual is linked to this item - Details withheld. | |
| Linked to Individuals: 3 |
Katherine B. Harold L. Warner K.M. Warner | |