| Title | Arnold W. McStravick household: 1940 US Census Population Schedule, West University Place, Harris, Texas | |
| Short Title | McStravick, Arnold William (I7963): 1940 US Census | |
| Publisher | www.ancestry.com (2012): National Archives and Records Administration micropublication T627, roll 4052, enumeration district (ED) 101-3G, sheet 1A, page 88A, line 9, household 5; image accessed 1 Sep 2012. | |
| Call Number | 1940.TX.Harris.West University Place.101-3G.1 | |
| Source ID | S3315 | |
| Text | At least one living or private individual is linked to this item - Details withheld. | |
| Linked to Individuals: 10 |
Mildred E. Bisbee A.W. McStravick, Jr. Arnold William McStravick M. McStravick M.E. McStravick P.R. McStravick P. McStravick R. McStravick R. McStravick S. McStravick | |