| Title | Bisbee, Robert (I8772): | |
| Short Title | Bisbee, Robert (I8772): | |
| Publisher | Iowa State Census, 1856, Jackson, Bremer, Iowa, page 278 image accessed 4 Feb 2014. | |
| Call Number | 1856.IA.Bremer.Jackson.25 | |
| Source ID | S3437 | |
| Text | Very difficult to read BISBEE ROBERT ae48 m M b.VT mason BISBEE ELIZABETH A ae48 f M b.VT BISBEE LEMAN W ae27 m S b.NY BISBEE JUDSON ae24 M S b.NY BISBEE MARIA ae20 S b.NY BISBEE ALMIRA ae18 S b.NY BISBEE GEORGE ae 15 m S b.PA BISBEE JOHN R ae 13 m S b.PA BISBEE SARAH ae9 f S b.IL BISBEE EMMA ae3 f S b.IL | |
| Linked to Individuals: 11 |
Elizabeth Almira Bisbee Emma A. Bisbee George Bisbee John R. Bisbee Joseph Curtis Bisbee Judson E. Bisbee Maria Bisbee Robert Bisbee Sarah E. Bisbee Leman Watkins Bisby | |