| Title | Louis Thomas household: 1910 US Census Population Schedule, Owen, Pulaski, Arkansas | |
| Short Title | Thomas, Louis Warner (I13731): 1910 US Census | |
| Publisher | www.ancestry.com (2006): National Archives and Records Administration micropublication T624, roll 63, enumeration district (ED) 154, sheet 5A, page 162, line 14, dwelling 71, family 74; Image accessed 11 Sep 2019 | |
| Call Number | 1910, Arkansas, Pulaski, Owen, 9 | |
| Source ID | S3502 | |
| Text | Enumerated 1 Apr 1910 (household as of 15 April) THOMAS LOUIS hd m wh ae32 Widowed b.AR fb.USA mb.AR Engineer/Sawmill owns/home THOMAS JULIA M dau f wh ae11 S b.AR fb.AR mb.AR att sch THOMAS SUSAN N dau f wh ae7 S b.AR fb.AR mb.AR THOMAS ROZELLA dau f wh ae7 S b.AR fb.AR mb.AR THOMAS LOUIS W son m wh ae5 S b.AR fb.AR mb.AR THOMAS VIRGIE E dau f wh ae3 S b.AR fb.AR mb.AR | |
| Linked to Individuals: 6 |
Julia M. Thomas Louis Warner Thomas Louis Warner Thomas, Jr. Rozella Thomas Susan N. Thomas Virgie E. Thomas | |