| Title | Louis Thomas household: 1930 US Census Population Schedule, Eagle township, Pulaski, Arkansas | |
| Short Title | Thomas, Louis Warner (I13731): 1930 US Census | |
| Publisher | www.ancestry.com (2012): National Archives and Records Administration micropublication T627, roll T626, enumeration district (ED) 50, sheet 10A, page 156, line 1; Image accessed 11 Sep 2019 | |
| Call Number | 1930US.AR.Pulaski.Eagle.50.19 | |
| Source ID | S3505 | |
| Text | Enumerated 1 Apr 1930 (household as of 1 April) RD1 England Arkansas THOMAS LOUIS hd has radio m wh ae58 M 1Mae21 b.AR fb.NC mb.NC farmer THOMAS ELIZABETH wife f wh ae42 M 1Mae20 b.AR fb.PA mb.AR no occupation THOMAS LEWIS JR son m wh ae25 S b.AR fb.AR mb.AR no occupation THOMAS MELVA dau f wh ae20 S b.AR fb.AR mb.AR THOMAS OSCAR son m wh ae17 S att sch b.AR fb.AR mb.AR THOMAS ETHEL dau f wh ae12 S att sch b.AR fb.AR mb.AR THOMAS RUTH dau f wh ae7 S att sch b.AR fb.AR mb.AR THOMAS MARY ELLEN dau f wh ae5 S b.AR fb.AR mb.AR | |
| Linked to Individuals: 8 |
Elizabeth Minerva Bisbee Ethel Aramanda Thomas Louis Warner Thomas Louis Warner Thomas, Jr. Mary Ellen Thomas Melba Augusta Thomas Oscar Norman Thomas Ruth Lee Thomas | |