| Title | Clark Brown Household: 1900 US Census Population Schedule, Washington, Erie, Pennsylvania | |
| Short Title | Brown, Clark (I23184): 1900 US Census | |
| Publisher | www.ancestry.com (2004): National Archives and Records Administration micropublication T623, roll 1409, enumeration district (ED) 128, sheet 5A, page 231A, line 31, dwelling 101, family 103; image accessed 12/27/2008. | |
| Call Number | 1900.PA.Erie.Washington.128.9 | |
| MEDI | Census/Tax | |
| Source ID | S371 | |
| Text | Enumerated on 12 Jun 1900 (household as of 1 June). BROWN CLARK [T], hd wh m b.AUG1868 ae31 S b.PA fb.NY mb.CAN farmer owns/farm/mortg HAMILTON POLLY M mother wh f b.JAN1840 ae60 W 4ch/3surv b.CAN fb.NY mb.NY imm1840 inUS60y/nat ((Polly's son Marcus Brown must have died as his other three siblings are accounted for)) | |
| Linked to Individuals: 3 |
Clark Brown Marcus Brown Polly M. Reynolds | |
| Linked to Families: 1 |
Family: Mr. Hamilton / Polly M. Reynolds | |