| Title | Adonijah King Household: 1820 US Census Population Schedule, Union, Erie, PA | |
| Short Title | King, Adonijah (I17701): 1820 US Census | |
| Publisher | www.ancestry.com (2004): National Archives and Records Administration micropublication M33, roll 102, page 171, line 15; image accessed 1/3/2009. | |
| Call Number | 1820.PA.Erie.Union.2 | |
| MEDI | Census/Tax | |
| Source ID | S672 | |
| Text | Household as of 7 August 1820. ADANIJAH KING 1 male 45 & up (Adonijah, ae63) 1 female 45 & up (Diadema, ae55) 1 person engaged in agriculture | |
| Linked to Individuals: 2 |
Adonijah "Yankee" King Diadema Marsh | |