| Title | Andrew J. Norton Household: 1930 US Census Population Schedule, North Randall, Thomas, KS | |
| Short Title | Norton, Andrew J. (I23593): 1930 US Census | |
| Publisher | www.ancestry.com (2002): National Archives and Records Administration micropublication T626, roll 725, enumeration district (ED) 10, sheet 2A, page 55A, line 6, dwelling 25, family 26; image accessed 1/5/2009. | |
| Call Number | 1930.KS.Thomas.North Randall.10.3 | |
| MEDI | Census/Tax | |
| Source ID | S786 | |
| Text | Enumerated on 7 Apr 1930 (household as of 1 April). NORTON ANDREW J hd owns m wh ae34 M 1Mae30 b.KS fb.NE mb.DEN farmer NORTON LEONA J wife f wh ae22 M 1Mae18 b.KS fb.NE mb.IN | |
| Linked to Individuals: 2 |
Leona J. Andrew J. Norton | |
| Linked to Families: 1 |
Family: Andrew J. Norton / Leona J. | |