| Title | Grant C. Daniels Household: 1910 US Census Population Schedule, Justice Precinct 6, Eastland, Texas | |
| Short Title | Daniels, Grant C. (I8887): 1910 US Census | |
| Publisher | www.ancestry.com (2006): National Archives and Records Administration micropublication T624, roll 1547; enumeration district (ED) 47, sheet 4A, page 204A, line 49, dwelling 69, family 69; image downloaded 11/7/2008. | |
| Call Number | 1910-Justice_Precinct_6.47.7.jpg | |
| MEDI | Census/Tax | |
| Source ID | S82 | |
| Text | Enumerated on 20 Apr 1910 (household as of 15 April). DANIELS GRANT C hd m wh ae40 1M23 b.PA fb.PA mb.PA gen'l farming owns/farm/free DANIELS ALICE wife f wh ae42 1M23 3ch/3surv b.TX fb.MO mb.MO DANIELS BURLEY son m wh ae16 S b.TX fb.PA mb.TX general laborer/home farm DANIELS STELLA dau f wh ae9 b.TX fb.PA mb.TX | |
| Linked to Individuals: 4 |
Alice Burl C. Daniels Grant C. Daniels Stella Daniels | |