| Title | Daniel W. Hatch Household: 1910 US Census Population Schedule, Union Ward 1, Erie, PA | |
| Short Title | Hatch, Daniel W. (I2317): 1910 US Census | |
| Publisher | www.ancestry.com (2006): National Archives and Records Administration micropublication T624, roll 1343, enumeration district (ED) 133, sheet #, page 16B, line 57, dwelling #, family 794; image accessed 12/30/2008. | |
| Call Number | 1910.PA.Erie.Union Ward 1.133.32 | |
| MEDI | Census/Tax | |
| Source ID | S912 | |
| Text | Enumerated on 6 May 1910 (household as of 15 April). 95 East North St., Union City. HATCH DANIEL hd m wh ae69 m(1).44 b.PA fb.NY mb.NY farmer owns/home/free HATCH CHLOE A wf f wh ae68 m(1).44 6ch/6surv b.IND fb.NY mb.NY HATCH RUTH M dau f wh ae26 S b.PA fb.PA mb.IN telephone operator HATCH FLOSSIE dau f wh ae24 b.PA fb.PA mb.IN. | |
| Linked to Individuals: 4 |
Chloe A. Hatch Daniel Webster Hatch Florence M. Hatch Ruth M. Hatch | |