| Name | Emma J. Bisbee | |
| Birth | 4 Jul 1876 | , , Indiana, USA [2] |
| Gender | Female | |
| Death | 9 Mar 1906 | Cedar Falls, Black Hawk, Iowa, USA [2] |
| Burial | Greenwood Cemetery, Cedar Falls, Black Hawk, Iowa, USA [2] |
|
| Emma J. Bisbey Rexstrew Memorial with Bio and Family Links created at Find A Grave by Lisa |
||
| Person ID | I8620 | Bisbee |
| Last Modified | 4 Feb 2014 | |
| Father | Joseph Curtis Bisbee, b. 4 Jul 1847, , , Illinois, USA d. 2 Apr 1931, Cedar Falls, Black Hawk, Iowa, USA (Age 83 years) | |
| Mother | Marie M. Gorrell, b. 19 Apr 1853, , Black Hawk, Iowa, USA d. 29 Mar 1893, Cedar Falls, Black Hawk, Iowa, USA (Age 39 years) | |
| Marriage | 4 Jun 1873 | Cedar Falls, Black Hawk, Iowa, USA |
| Family ID | F3903 | Group Sheet | Family Chart |
Family ![]() |
Gipson Elwood Rexstrew, b. 27 Sep 1864, , Auglaize, Ohio, USA d. 1 Feb 1920, , Black Hawk, Iowa, USA (Age 55 years) | |
| Marriage | Cedar Falls, Black Hawk, Iowa, USA |
|
| Family ID | F3908 | Group Sheet | Family Chart |
| Last Modified | 13 Aug 2008 | |
| Event Map | |||
| Pin Legend | |||
| Notes |
|
| Sources |
|